Description [Size] | StockCode | QtyOnHand | Available | OpenOrderQty | SalesLast7Days | SalesLast30Days | SalesLast90Days | SalesLast365Days | LastSoldDate | DaysSinceLastSale |
---|---|---|---|---|---|---|---|---|---|---|
FROZEN IC CHOCOLATE [3 GAL] | 12743 | 49.000 | 49.000 | 0.000 | 7.000 | 19.000 | 73.000 | 385.000 | 06/12/2025 | 1 |
FROZEN IC COOKIES & CREAM [3 GAL] | 12744 | 42.000 | 40.000 | 2.000 | 3.000 | 9.000 | 23.000 | 104.000 | 06/08/2025 | 5 |
FROZEN IC SEA SALT CARAMEL [3 GAL] | 12745 | 52.000 | 52.000 | 0.000 | 2.000 | 6.000 | 14.000 | 72.000 | 06/08/2025 | 5 |
FROZEN IC COOKIE DOUGH [3 GAL] | 12746 | 69.000 | 69.000 | 0.000 | 4.000 | 6.000 | 20.000 | 69.000 | 06/08/2025 | 5 |
FROZEN IC STRAWBERRY [3 GAL] | 12766 | 56.000 | 54.000 | 2.000 | 7.000 | 23.000 | 73.000 | 357.000 | 06/11/2025 | 2 |
FROZEN IC MIDNIGHT MINT CKE [3 GAL] | 12767 | 17.000 | 17.000 | 0.000 | 2.000 | 9.000 | 24.000 | 91.000 | 06/08/2025 | 5 |
FROZEN IC CINN DARK CHOC [3 GAL] | 12768 | 32.000 | 32.000 | 0.000 | 0.000 | 3.000 | 9.000 | 31.000 | 05/28/2025 | 16 |
FROZEN IC MAPLE [3 GAL] | 13200 | 31.000 | 31.000 | 0.000 | 2.000 | 5.000 | 12.000 | 34.000 | 06/08/2025 | 5 |
FROZEN IC BANANA CREAM PIE [3 GAL] | 13202 | 23.000 | 23.000 | 0.000 | 3.000 | 7.000 | 18.000 | 68.000 | 06/08/2025 | 5 |
FROZEN SORBET STRAWBERRY [3 GAL] | 13583 | 80.000 | 80.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.000 | 01/14/2025 | 0 |
FROZEN IC COFFEE NITRO CB [3 GAL] | 13919 | 5.000 | 5.000 | 0.000 | 5.000 | 14.000 | 29.000 | 86.000 | 06/09/2025 | 4 |
FROZEN DF IC VANILLA VEGAN [3 GAL] | 13952 | 58.000 | 56.000 | 2.000 | 0.000 | 10.000 | 32.000 | 144.000 | 06/13/2025 | 0 |
FROZEN DF IC MINT CHOC CONF [3 GAL] | 14602 | 31.000 | 31.000 | 0.000 | 0.000 | 3.000 | 6.000 | 13.000 | 06/03/2025 | 10 |
FROZEN DF IC RASP CHOC CONF [3 GAL] | 14603 | 0.000 | 0.000 | 0.000 | 3.000 | 6.000 | 8.000 | 32.000 | 06/05/2025 | 8 |
FROZEN DF IC B & W COOKIE [3 GAL] | 14604 | 12.000 | 12.000 | 0.000 | 0.000 | 6.000 | 8.000 | 25.000 | 06/05/2025 | 2 |
FROZEN IC VANILLA [3 GAL] | 14785 | 118.000 | 104.000 | 14.000 | 15.000 | 62.000 | 166.000 | 830.000 | 06/13/2025 | 0 |
FROZEN IC SFT SRVE SWT CRM [2/2.5 GAL] | 17688 | 117.000 | 117.000 | 0.000 | 14.000 | 58.000 | 165.000 | 254.000 | 06/13/2025 | 0 |
FROZEN IC SFT SRVE CHOC [2/2.5 GAL] | 17701 | 25.000 | 23.000 | 2.000 | 2.000 | 13.000 | 43.000 | 82.000 | 06/13/2025 | 0 |
Blue Marble On Hand Inventory