Blue Marble On Hand Inventory

Description [Size] StockCode QtyOnHand Available OpenOrderQty SalesLast7Days SalesLast30Days SalesLast90Days SalesLast365Days LastSoldDate DaysSinceLastSale
FROZEN IC CHOCOLATE [3 GAL] 12743 31.000 31.000 0.000 10.000 27.000 101.000 327.000 11/05/2025 0
FROZEN IC COOKIES & CREAM [3 GAL] 12744 77.000 77.000 0.000 0.000 2.000 18.000 97.000 10/19/2025 20
FROZEN IC SEA SALT CARAMEL [3 GAL] 12745 0.000 0.000 0.000 0.000 7.000 25.000 69.000 10/22/2025 17
FROZEN IC COOKIE DOUGH [3 GAL] 12746 17.000 17.000 0.000 0.000 7.000 25.000 72.000 10/22/2025 17
FROZEN IC STRAWBERRY [3 GAL] 12766 51.000 51.000 0.000 10.000 21.000 86.000 318.000 11/05/2025 3
FROZEN IC MIDNIGHT MINT CKE [3 GAL] 12767 0.000 0.000 0.000 0.000 0.000 0.000 46.000 07/09/2025 122
FROZEN IC MAPLE [3 GAL] 13200 0.000 0.000 0.000 0.000 0.000 10.000 42.000 10/05/2025 18
FROZEN IC BANANA CREAM PIE [3 GAL] 13202 0.000 0.000 0.000 0.000 0.000 0.000 41.000 07/20/2025 76
FROZEN SORBET STRAWBERRY [3 GAL] 13583 51.000 51.000 0.000 0.000 0.000 3.000 12.000 09/14/2025 0
FROZEN IC COFFEE NITRO CB [3 GAL] 13919 68.000 68.000 0.000 0.000 4.000 22.000 71.000 10/22/2025 0
FROZEN DF IC VANILLA VEGAN [3 GAL] 13952 8.000 8.000 0.000 2.000 9.000 27.000 117.000 11/04/2025 4
FROZEN DF IC MINT CHOC CONF [3 GAL] 14602 26.000 26.000 0.000 0.000 0.000 0.000 12.000 07/09/2025 0
FROZEN DF IC B & W COOKIE [3 GAL] 14604 9.000 9.000 0.000 0.000 0.000 0.000 12.000 07/09/2025 122
FROZEN IC VANILLA [3 GAL] 14785 23.000 23.000 0.000 16.000 58.000 168.000 752.000 11/06/2025 2
FROZEN IC SFT SRVE SWT CRM [2/2.5 GAL] 17688 78.000 69.000 9.000 9.000 45.000 139.000 459.000 11/05/2025 0
FROZEN IC SFT SRVE CHOC [2/2.5 GAL] 17701 13.000 13.000 0.000 12.000 23.000 38.000 179.000 11/07/2025 1

Stay informed about new products and offers!