Description [Size] | StockCode | QtyOnHand | Available | OpenOrderQty | SalesLast7Days | SalesLast30Days | SalesLast90Days | SalesLast365Days | LastSoldDate | DaysSinceLastSale |
---|---|---|---|---|---|---|---|---|---|---|
FROZEN IC CHOCOLATE [3 GAL] | 12743 | 17.000 | 17.000 | 0.000 | 24.000 | 43.000 | 103.000 | 381.000 | 07/01/2025 | 0 |
FROZEN IC COOKIES & CREAM [3 GAL] | 12744 | 29.000 | 29.000 | 0.000 | 4.000 | 16.000 | 33.000 | 104.000 | 06/29/2025 | 2 |
FROZEN IC SEA SALT CARAMEL [3 GAL] | 12745 | 45.000 | 45.000 | 0.000 | 3.000 | 9.000 | 20.000 | 68.000 | 06/29/2025 | 2 |
FROZEN IC COOKIE DOUGH [3 GAL] | 12746 | 59.000 | 59.000 | 0.000 | 4.000 | 14.000 | 29.000 | 71.000 | 06/29/2025 | 2 |
FROZEN IC STRAWBERRY [3 GAL] | 12766 | 25.000 | 25.000 | 0.000 | 22.000 | 42.000 | 100.000 | 361.000 | 07/01/2025 | 0 |
FROZEN IC MIDNIGHT MINT CKE [3 GAL] | 12767 | 8.000 | 8.000 | 0.000 | 4.000 | 11.000 | 31.000 | 87.000 | 06/29/2025 | 2 |
FROZEN IC CINN DARK CHOC [3 GAL] | 12768 | 28.000 | 28.000 | 0.000 | 1.000 | 4.000 | 12.000 | 35.000 | 06/29/2025 | 2 |
FROZEN IC MAPLE [3 GAL] | 13200 | 28.000 | 28.000 | 0.000 | 1.000 | 5.000 | 13.000 | 37.000 | 06/29/2025 | 2 |
FROZEN IC BANANA CREAM PIE [3 GAL] | 13202 | 14.000 | 14.000 | 0.000 | 3.000 | 12.000 | 25.000 | 70.000 | 06/29/2025 | 2 |
FROZEN SORBET STRAWBERRY [3 GAL] | 13583 | 77.000 | 77.000 | 0.000 | 1.000 | 3.000 | 3.000 | 14.000 | 06/29/2025 | 2 |
FROZEN IC COFFEE NITRO CB [3 GAL] | 13919 | 0.000 | -1.000 | 1.000 | 0.000 | 10.000 | 33.000 | 84.000 | 06/22/2025 | 9 |
FROZEN DF IC VANILLA VEGAN [3 GAL] | 13952 | 52.000 | 49.000 | 3.000 | 1.000 | 8.000 | 34.000 | 135.000 | 06/27/2025 | 4 |
FROZEN DF IC MINT CHOC CONF [3 GAL] | 14602 | 31.000 | 31.000 | 0.000 | 0.000 | 1.000 | 6.000 | 12.000 | 06/03/2025 | 14 |
FROZEN DF IC RASP CHOC CONF [3 GAL] | 14603 | 0.000 | 0.000 | 0.000 | 0.000 | 3.000 | 8.000 | 27.000 | 06/05/2025 | 26 |
FROZEN DF IC B & W COOKIE [3 GAL] | 14604 | 12.000 | 12.000 | 0.000 | 0.000 | 4.000 | 7.000 | 20.000 | 06/05/2025 | 14 |
FROZEN IC VANILLA [3 GAL] | 14785 | 50.000 | 50.000 | 0.000 | 38.000 | 100.000 | 219.000 | 856.000 | 07/01/2025 | 0 |
FROZEN IC SFT SRVE SWT CRM [2/2.5 GAL] | 17688 | 79.000 | 79.000 | 0.000 | 24.000 | 64.000 | 186.000 | 295.000 | 07/01/2025 | 0 |
FROZEN IC SFT SRVE CHOC [2/2.5 GAL] | 17701 | 72.000 | 72.000 | 0.000 | 22.000 | 54.000 | 87.000 | 120.000 | 07/01/2025 | 0 |
Blue Marble On Hand Inventory