Blue Marble On Hand Inventory

Description [Size] StockCode QtyOnHand Available OpenOrderQty SalesLast7Days SalesLast30Days SalesLast90Days SalesLast365Days LastSoldDate DaysSinceLastSale
FROZEN IC CHOCOLATE [3 GAL] 12743 44.000 44.000 0.000 0.000 18.000 62.000 327.000 01/09/2026 11
FROZEN IC COOKIES & CREAM [3 GAL] 12744 76.000 76.000 0.000 0.000 0.000 1.000 92.000 11/12/2025 73
FROZEN IC SEA SALT CARAMEL [3 GAL] 12745 2.000 2.000 0.000 0.000 0.000 0.000 67.000 10/22/2025 54
FROZEN IC COOKIE DOUGH [3 GAL] 12746 16.000 16.000 0.000 0.000 1.000 1.000 73.000 01/01/2026 23
FROZEN IC STRAWBERRY [3 GAL] 12766 37.000 37.000 0.000 0.000 12.000 44.000 283.000 01/07/2026 12
FROZEN IC MIDNIGHT MINT CKE [3 GAL] 12767 0.000 0.000 0.000 0.000 0.000 0.000 44.000 07/09/2025 199
FROZEN IC MAPLE [3 GAL] 13200 0.000 0.000 0.000 0.000 0.000 0.000 42.000 10/05/2025 95
FROZEN IC BANANA CREAM PIE [3 GAL] 13202 0.000 0.000 0.000 0.000 0.000 0.000 41.000 07/20/2025 153
FROZEN SORBET STRAWBERRY [3 GAL] 13583 50.000 50.000 0.000 0.000 0.000 1.000 13.000 11/12/2025 73
FROZEN IC COFFEE NITRO CB [3 GAL] 13919 59.000 59.000 0.000 0.000 0.000 9.000 77.000 12/21/2025 34
FROZEN DF IC VANILLA VEGAN [3 GAL] 13952 27.000 27.000 0.000 3.000 8.000 24.000 120.000 01/22/2026 2
FROZEN DF IC MINT CHOC CONF [3 GAL] 14602 26.000 26.000 0.000 0.000 0.000 0.000 9.000 07/09/2025 77
FROZEN DF IC B & W COOKIE [3 GAL] 14604 9.000 9.000 0.000 0.000 0.000 0.000 10.000 07/09/2025 199
FROZEN IC VANILLA [3 GAL] 14785 47.000 47.000 0.000 2.000 25.000 104.000 669.000 01/18/2026 6
FROZEN IC SFT SRVE SWT CRM [2/2.5 GAL] 17688 85.000 85.000 0.000 6.000 26.000 110.000 505.000 01/23/2026 1
FROZEN IC SFT SRVE CHOC [2/2.5 GAL] 17701 11.000 11.000 0.000 3.000 22.000 60.000 202.000 01/23/2026 1

Stay informed about new products and offers!