Description [Size] | StockCode | QtyOnHand | Available | OpenOrderQty | SalesLast7Days | SalesLast30Days | SalesLast90Days | SalesLast365Days | LastSoldDate | DaysSinceLastSale |
---|---|---|---|---|---|---|---|---|---|---|
FROZEN IC CHOCOLATE [3 GAL] | 12743 | 5.000 | 5.000 | 0.000 | 8.000 | 44.000 | 98.000 | 375.000 | 07/11/2025 | 1 |
FROZEN IC COOKIES & CREAM [3 GAL] | 12744 | 20.000 | 20.000 | 0.000 | 7.000 | 22.000 | 42.000 | 107.000 | 07/09/2025 | 3 |
FROZEN IC SEA SALT CARAMEL [3 GAL] | 12745 | 38.000 | 38.000 | 0.000 | 6.000 | 14.000 | 27.000 | 71.000 | 07/09/2025 | 3 |
FROZEN IC COOKIE DOUGH [3 GAL] | 12746 | 54.000 | 54.000 | 0.000 | 4.000 | 15.000 | 34.000 | 71.000 | 07/06/2025 | 6 |
FROZEN IC STRAWBERRY [3 GAL] | 12766 | 15.000 | 15.000 | 0.000 | 8.000 | 42.000 | 99.000 | 357.000 | 07/11/2025 | 1 |
FROZEN IC MIDNIGHT MINT CKE [3 GAL] | 12767 | 0.000 | 0.000 | 0.000 | 7.000 | 17.000 | 36.000 | 89.000 | 07/09/2025 | 3 |
FROZEN IC CINN DARK CHOC [3 GAL] | 12768 | 22.000 | 22.000 | 0.000 | 5.000 | 10.000 | 18.000 | 37.000 | 07/09/2025 | 3 |
FROZEN IC MAPLE [3 GAL] | 13200 | 23.000 | 23.000 | 0.000 | 5.000 | 8.000 | 18.000 | 40.000 | 07/09/2025 | 3 |
FROZEN IC BANANA CREAM PIE [3 GAL] | 13202 | 6.000 | 6.000 | 0.000 | 7.000 | 17.000 | 33.000 | 72.000 | 07/09/2025 | 3 |
FROZEN SORBET STRAWBERRY [3 GAL] | 13583 | 74.000 | 74.000 | 0.000 | 3.000 | 6.000 | 6.000 | 15.000 | 07/09/2025 | 3 |
FROZEN IC COFFEE NITRO CB [3 GAL] | 13919 | 0.000 | -1.000 | 1.000 | 0.000 | 5.000 | 31.000 | 79.000 | 06/22/2025 | 20 |
FROZEN DF IC VANILLA VEGAN [3 GAL] | 13952 | 43.000 | 43.000 | 0.000 | 4.000 | 16.000 | 37.000 | 139.000 | 07/11/2025 | 1 |
FROZEN DF IC MINT CHOC CONF [3 GAL] | 14602 | 28.000 | 28.000 | 0.000 | 3.000 | 3.000 | 9.000 | 15.000 | 07/09/2025 | 3 |
FROZEN DF IC RASP CHOC CONF [3 GAL] | 14603 | 0.000 | -1.000 | 1.000 | 0.000 | 0.000 | 8.000 | 27.000 | 06/05/2025 | 37 |
FROZEN DF IC B & W COOKIE [3 GAL] | 14604 | 9.000 | 9.000 | 0.000 | 3.000 | 3.000 | 10.000 | 23.000 | 07/09/2025 | 3 |
FROZEN IC VANILLA [3 GAL] | 14785 | 30.000 | 30.000 | 0.000 | 13.000 | 87.000 | 204.000 | 845.000 | 07/11/2025 | 1 |
FROZEN IC SFT SRVE SWT CRM [2/2.5 GAL] | 17688 | 63.000 | 63.000 | 0.000 | 7.000 | 72.000 | 185.000 | 310.000 | 07/11/2025 | 1 |
FROZEN IC SFT SRVE CHOC [2/2.5 GAL] | 17701 | 58.000 | 58.000 | 0.000 | 11.000 | 66.000 | 93.000 | 134.000 | 07/10/2025 | 2 |
Blue Marble On Hand Inventory