Description [Size] | StockCode | QtyOnHand | Available | OpenOrderQty | SalesLast7Days | SalesLast30Days | SalesLast90Days | SalesLast365Days | LastSoldDate | DaysSinceLastSale |
---|---|---|---|---|---|---|---|---|---|---|
FROZEN IC CHOCOLATE [3 GAL] | 12743 | 51.000 | 51.000 | 0.000 | 4.000 | 45.000 | 88.000 | 365.000 | 07/27/2025 | 3 |
FROZEN IC COOKIES & CREAM [3 GAL] | 12744 | 3.000 | 3.000 | 0.000 | 10.000 | 30.000 | 53.000 | 108.000 | 07/28/2025 | 2 |
FROZEN IC SEA SALT CARAMEL [3 GAL] | 12745 | 28.000 | 28.000 | 0.000 | 5.000 | 19.000 | 34.000 | 67.000 | 07/27/2025 | 3 |
FROZEN IC COOKIE DOUGH [3 GAL] | 12746 | 44.000 | 44.000 | 0.000 | 4.000 | 18.000 | 36.000 | 72.000 | 07/27/2025 | 3 |
FROZEN IC STRAWBERRY [3 GAL] | 12766 | 75.000 | 75.000 | 0.000 | 3.000 | 39.000 | 78.000 | 345.000 | 07/27/2025 | 3 |
FROZEN IC MIDNIGHT MINT CKE [3 GAL] | 12767 | 0.000 | 0.000 | 0.000 | 0.000 | 11.000 | 30.000 | 78.000 | 07/09/2025 | 21 |
FROZEN IC CINN DARK CHOC [3 GAL] | 12768 | 14.000 | 14.000 | 0.000 | 5.000 | 15.000 | 23.000 | 39.000 | 07/27/2025 | 3 |
FROZEN IC MAPLE [3 GAL] | 13200 | 14.000 | 14.000 | 0.000 | 6.000 | 15.000 | 25.000 | 44.000 | 07/27/2025 | 3 |
FROZEN IC BANANA CREAM PIE [3 GAL] | 13202 | 1.000 | 1.000 | 0.000 | 0.000 | 18.000 | 35.000 | 70.000 | 07/20/2025 | 10 |
FROZEN SORBET STRAWBERRY [3 GAL] | 13583 | 72.000 | 72.000 | 0.000 | 1.000 | 6.000 | 8.000 | 14.000 | 07/23/2025 | 1 |
FROZEN IC COFFEE NITRO CB [3 GAL] | 13919 | 0.000 | -6.000 | 6.000 | 0.000 | 0.000 | 26.000 | 70.000 | 06/22/2025 | 38 |
FROZEN DF IC VANILLA VEGAN [3 GAL] | 13952 | 39.000 | 37.000 | 2.000 | 1.000 | 14.000 | 36.000 | 129.000 | 07/29/2025 | 1 |
FROZEN DF IC MINT CHOC CONF [3 GAL] | 14602 | 28.000 | 28.000 | 0.000 | 0.000 | 3.000 | 7.000 | 12.000 | 07/09/2025 | 21 |
FROZEN DF IC RASP CHOC CONF [3 GAL] | 14603 | 0.000 | -1.000 | 1.000 | 0.000 | 0.000 | 7.000 | 21.000 | 06/05/2025 | 55 |
FROZEN DF IC B & W COOKIE [3 GAL] | 14604 | 9.000 | 9.000 | 0.000 | 0.000 | 3.000 | 9.000 | 18.000 | 07/09/2025 | 21 |
FROZEN IC VANILLA [3 GAL] | 14785 | 91.000 | 91.000 | 0.000 | 13.000 | 90.000 | 209.000 | 842.000 | 07/28/2025 | 2 |
FROZEN IC SFT SRVE SWT CRM [2/2.5 GAL] | 17688 | 46.000 | 46.000 | 0.000 | 14.000 | 45.000 | 161.000 | 328.000 | 07/30/2025 | 0 |
FROZEN IC SFT SRVE CHOC [2/2.5 GAL] | 17701 | 52.000 | 52.000 | 0.000 | 6.000 | 28.000 | 88.000 | 140.000 | 07/24/2025 | 6 |
Blue Marble On Hand Inventory